| Perkiomen Valley Football History 1969 - Present | |||||||||
| Overall School Record - 279 Wins 338 Losses 3 Ties | |||||||||
| Bill Fretz - 6 Years - 17 Wins 39 Losses 3 Ties | |||||||||
| Year | Record | Head Coach | |||||||
| 1969* | 5-3-1 | Bill Fretz | |||||||
| * 1st Season After Merger of Collegeville/Trappe HS and Schwenksville HS | |||||||||
| 1970 | 4-4-2 | Bill Fretz | |||||||
| 1971 | 0-10 | Bill Fretz | |||||||
| 1972 | 0-10 | Bill Fretz | |||||||
| 1973 | 5-5 | Bill Fretz | |||||||
| 1974 | 3-7 | Bill Fretz | |||||||
| Ken Donahue 3 Years - 7 Wins 25 Losses | ||
| Year | Record | Head Coach |
| 1975 | 1-9 | Ken Donahue |
| 1976 | 4-7 | Ken Donahue |
| 1977 | 2-9 | Ken Donahue |
| Dick Ziegler 2 Years - 0 Wins 20 Losses | ||
| Year | Record | Head Coach |
| 1978 | 0-10 | Dick Ziegler |
| 1979 | 0-10 | Dick Ziegler |
| Ted Locker 3 Years - 10 Wins 23 Losses | ||
| Year | Record | Head Coach |
| 1980 | 4-7 | Ted Locker |
| 1981 | 4-7 | Ted Locker |
| 1982 | 2-9 | Ted Locker |
| John Strawoet 4 Years - 9 Wins 33 Losses 1 Tie | ||
| Year | Record | Head Coach |
| 1983 | 1-9 | John Strawoet |
| 1984 | 5-6 | John Strawoet |
| 1985 | 2-8-1 | John Strawoet |
| 1986 | 1-10 | John Strawoet |
| Scott Fuhrman 17 Years - 69 Wins 115 Losses | ||
| Year | Record | Head Coach |
| 1987 | 3-8 | Scott Fuhrman |
| 1988 | 2-10 | Scott Fuhrman |
| 1989 | 8-3 | Scott Fuhrman |
| 1990 | 2-9 | Scott Fuhrman |
| 1991 | 1-10 | Scott Fuhrman |
| 1992 | 0-11 | Scott Fuhrman |
| 1993 | 2-9 | Scott Fuhrman |
| 1994 | 7-4 | Scott Fuhrman |
| 1995 | 4-7 | Scott Fuhrman |
| 1996 | 4-6 | Scott Fuhrman |
| 1997 | 6-4 | Scott Fuhrman |
| 1998* | 10-2 | Scott Fuhrman |
| * PAC-10 Champions (w/ SF and LC) - Districts 2 Seed - Rd1 LC (Win), Rd2 Championship Strath Haven (Loss) | ||
| 1999 | 7-4 | Scott Fuhrman |
| Districts 4 Seed - Rd1 Strath Haven (Loss) | ||
| 2000 | 3-7 | Scott Fuhrman |
| 2001 | 2-8 | Scott Fuhrman |
| 2002 | 3-8 | Scott Fuhrman |
| 2003 | 5-5 | Scott Fuhrman |
| Scott Reed 12 Years - 81 Wins 54 Losses | ||
| Year | Record | Head Coach |
| 2004 | 4-7 | Scott Reed |
| 2005 | 4-7 | Scott Reed |
| 2006 | 5-6 | Scott Reed |
| 2007* | 9-2 | Scott Reed |
| * PAC-10 Champions - Districts 7 Seed - Rd1 Glen Mills (Loss) | ||
| 2008 | 4-7 | Scott Reed |
| 2009 | 7-4 | Scott Reed |
| 2010 | 5-6 | Scott Reed |
| 2011 | 6-5 | Scott Reed |
| 2012 | 8-3 | Scott Reed |
| 2013 | 10-3 | Scott Reed |
| Districts 15 Seed - Rd1 WC Rustin (Win), Rd2 Central Bucks West (Win), Rd3 North Penn (Loss) | ||
| 2014* | 9-2 | Scott Reed |
| * PAC - 10 Champions - Districts 12 Seed - Rd1 Downingtown East (Loss) | ||
| 2015 | 10-2 | Scott Reed |
| Districts 10 Seed - Rd1 Haverford (Win), Rd2 Pennsbury (Loss) | ||
| Rob Heist 10 Years - 86 Wins 29 Losses | ||
| Year | Record | Head Coach |
| 2016* | 12-1 | Rob Heist |
| * PAC Champions - Districts 3 Seed - Rd1 Penn Wood (Win), Rd2 Downingtown East (Win), Rd3 Garnet Valley (Loss) | ||
| 2017* | 10-2 | Rob Heist |
| * PAC Champions - Districts 2 Seed - Rd1 Penn Wood (Win), Rd2 Pennridge (Loss) | ||
| 2018* | 9-3 | Rob Heist |
| * PAC Champions - Districts 6 Seed - Rd1 Quakertown (Loss) | ||
| 2019 | 7-4 | Rob Heist |
| Districts 13 Seed - Rd1 Downingtown East (Loss) | ||
| 2020 | 6-2 | Rob Heist |
| Pandemic (Covid-19) Shortened Season (No Non-League Schedule) (Only 4 Teams in 6A Districts) - PV was ranked 5th | ||
| 2021* | 9-3 | Rob Heist |
| * PAC Champions - Districts 6 Seed - Rd1 Central Bucks East (Win), Rd2 Coatesville (Loss) | ||
| 2022* | 11-2 | Rob Heist |
| * PAC Champions - Districts 2 Seed - Rd1 Owen J. Roberts (Win), Rd2 Souderton (Win), Rd3 Central Bucks West (Loss) | ||
| 2023 | 9-3 | Rob Heist |
| Districts 7 Seed - Rd1 Quakertown (Win), Rd2 Downingtown East (Loss) | ||
| 2024 | 7-4 | Rob Heist |
| Districts 6 Seed - Rd1 Downingtown East (Loss) | ||
| 2025 | 6-5 | Rob Heist |
| Districts 13 Seed - Rd1 Coatesville (Loss) | ||
| 2026 | 0-0 | Rob Heist |
Winning Season